Cat Num. | Product | MW(Da) | Extinction coef. | Formulation | Size |
---|---|---|---|---|---|
9-HCIXA-0050 | Human Factor IXa1 745 to 5 745 units/mg | 45 000 | 14 | 50/50 (v/v) glycerol/H₂O | 100 µg |
9-HCIXA-EGR | Human Factor IXa-EGR< 1 % activity IXa - Active-site blocked - pH 7.4 | 45 000 | 14 | 20 mM HEPES; 150 mM NaCl | 100 µg |
9-HCIXA-DEGR | Human Factor IXa-DEGR< 1 % activity IXa - Active-site blocked - pH 7.4 | 45 000 | 14 | 20 mM HEPES; 150 mM NaCl | 100 µg |
9-BCIXA-1050 | Bovine Factor IXa930 to 2 560 units/mg | 45 000 | 14 | 50/50 (v/v) glycerol/H₂O | 100 µg |
9-BCIXA-EGR | Bovine Factor IXa-EGR< 1 % activity IXa - Active-site blocked - pH 7.4 | 45 000 | 14 | 20 mM HEPES; 150 mM NaCl | 100 µg |
9-BCIXA-DEGR | Bovine Factor IXa-DEGR< 1 % activity IXa - Active-site blocked - pH 7.4 | 45 000 | 14 | 20 mM HEPES + 150 mM NaCl | 100 µg |
9-MCIXA-5050 | Mouse Factor IXa | 45 000 | 14 | 50/50 (v/v) glycerol/H₂O | 50 µg |
9-RATIXA-2050 | Rat Factor IXa | 45 000 | 14 | 50/50 (v/v) glycerol/H₂O | 50 µg |
Description
Characteristics
Advantages