retrouvez ces produits aux pages 115 à 117 de notre Catalogue Hémostase 2012 à télécharger
La gamme complète d’anticorps est dirigée contre les facteurs de la coagulation.
La plupart des anticorps sont formulés dans solution glycérol/eau 50%/50% qui reste
liquide à -20°C tout en permettant une parfaite conservation.
On évite ainsi les problèmes liés aux cycles de congélation-décongélation et/ou de
lyophilisation.
La très grande partie des anticorps est pure (sans additif). Les anticorps peuvent être
conjugués à la demande du client avec de la peroxydase HRP, de la biotine ou du FITC
(fluorescéine isothiocyanate).
► Toutes les références existent dans des conditionnements supérieurs avec des tarifs dégressifs. ◄
| Réactifs | Antigène | Source AC | Application | État | Conserv. | Formulation | Présentation | Référence | Format |
| Anticorps polyclonaux (pureté > 95 % par SDS PAGE) | |||||||||
| Anti Prothrombine Humaine | Prothrombine humaine | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFII-S | 1 mg |
| Anti Prothrombine Humaine | Prothrombine humaine | âne | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFII-BU | 1 mg |
| Anti Prothrombine de Souris | Prothrombine de souris | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAMFII-S | 1 mg |
| Anti Thrombine Humaine | Thrombine humaine | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHT-S | 1 mg |
| Anti Facteur V Humain | Facteur V humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFV-S | 1 mg |
| Anti Facteur V Bovin | Facteur V bovin | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PABFV-S | 1 mg |
| Anti Facteur V Humain | Facteur V humain | cheval | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFV-H | 1 mg |
| Anti Facteur Va Humain | Facteur Va humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFVA-S | 1 mg |
| Anti Facteur VII Humain | Facteur VII humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFVII-S | 1 mg |
| Anti Facteur VIIa Humain | Facteur VIIa humain | lapin | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFVIIARAB | 1 mg |
| Anti Facteur VIII Humain | Facteur VIII humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFVIII-S | 1 mg |
| Anti Facteur IX Humain | Facteur IX humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFIX-S | 1 mg |
| Anti Facteur IX Humain | Facteur IX humain | poulet | Blot (+), ELISA (N/D) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFIX-C | 1 mg |
| Anti Facteur IX de Rat | Facteur IX de souris | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PARFIX-S | 1 mg |
| Anti Facteur X Humain | Facteur X humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFX-S | 1 mg |
| Anti FX de Souris | Facteur X de souris | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAMFX-S | 1 mg |
| Anti FX de Souris (immuno-absorbé) | Facteur X de souris | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAMFX-SIA | 1 mg |
| Anti Facteur XI Humain | Facteur XI humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFXI-S | 1 mg |
| Anti Facteur XII Humain | Facteur XII humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFXII-S | 1 mg |
| Anti Facteur XIII Humain | Facteur XIII humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFXIII-S | 1 mg |
| Anti Protéine C Humaine | Protéine C humaine | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHPC-S | 1 mg |
| Anti Protéine C Humaine | Protéine C humaine | poulet | Blot (+), ELISA (N/D) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHPC-C | 1 mg |
| Anti Protéine C Humaine | Protéine C humaine | cheval | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHPC-H | 1 mg |
| Anti Protéine C Souris | Protéine C de souris | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAMPC-S | 1 mg |
| Anti Protéine S Humaine | Protéine S humaine | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHPS-S | 1 mg |
| Anti Plasminogène Humain | Plasminogène humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHPG-S | 1 mg |
| Anti Plasminogène de Souris | Plasminogène humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAMPG-S | 1 mg |
| Anti antithrombine Humaine | Antithrombin III humaine | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHAT-S | 1 mg |
| Anti antithrombine de Souris | Antithrombine de souris | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAMAT-S | 1 mg |
| Anti Héparine co-facteur II Humain | Héparine Co-facteur II humaine | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHCII-S | 1 mg |
| Anti TAFI Humain | TAFI humain | Mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PATAFI-S | 1 mg |
| Anti Facteur Tissulaire Humain | Facteur Tissulaire humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHTF-S | 1 mg |
| Anti TFPI | Tissue Factor Pathway Inhibitor humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHTFPI-S | 1 mg |
| Anti vwF Humain | Facteur von Willebrand humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHVWF-S | 1 mg |
| Anti Protéine Z | Protéine Z humaine | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHPZ-S | 1 mg |
| Anti Fibrinogène de Porc | Fibrinogène porcin | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAPFGN-S | 1 mg |
| Anti t-PA | Glu plasminogène purifié | lapin | Blot (+), ELISA (+) | lyophilisé | 2 - 8°C | 1 mg/mL dans tampon phosphate, pH 7,4 | flacon | 4-TC31004 | 1 mg |
| Anti t-PA | Glu plasminogène purifié | lapin | Blot (+), ELISA (+) | lyophilisé | 2 - 8°C | 5 mg/mL dans tampon phosphate, pH 7,4 | flacon | 4-TC31005 | 5 mg |
| Anti u-PA | u-PA de Haut Poids Mol. (sérum) | lapin | RIA (+), ELISA (+), purification | lyophilisé | 2 - 8°C | 1 mg/mL dans tampon phosphate, pH 7,4 | flacon | 4-TC31014 | 1 mg |
| Anti u-PA | u-PA (urine) | lapin | RIA (+), ELISA (+), purification | lyophilisé | 2 - 8°C | 5 mg/mL, 50 mM acétate de sodium, pH 5,0 | flacon | 4-TC31015 | 5 mg |
| Anti PAI-1 | PAI-1 recombinant | lapin | Blot (+), ELISA (+) | lyophilisé | 2 - 8°C | 1 mg/mL dans tampon phosphate, pH 7,4 | flacon | 4-TC31024 | 1 mg |
| Anti PAI-1 | PAI-1 recombinant | lapin | Blot (+), ELISA (+) | lyophilisé | 2 - 8°C | 5 mg/mL dans tampon phosphate, pH 7,4 | flacon | 4-TC31025 | 5 mg |
| Anti Vitronectine | Vitronectine | lapin | ELISA (+) | lyophilisé | 2 - 8°C | 1 mg/mL dans tampon phosphate, pH 7,4 | flacon | 4-TC31054 | 1 mg |
| Réactifs | Antigène | Source AC | Application | État | Conserv. | Formulation | Présentation | Référence | Format |
| Fraction IgG purifiée par affinité (pureté > 95 % par SDS PAGE) | |||||||||
| Anti-prothrombine Humaine | Prothrombine humaine | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFII-SAP | 100 μg |
| Anti Facteur IX Humain | Facteur IX humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFIX-SAP | 100 μg |
| Anti Facteur XI Humain | Facteur XI humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFXI-SAP | 100 μg |
| Réactifs | Antigène | Source AC | Application | État | Conserv. | Formulation | Présentation | Référence | Format |
| Fraction IgG purifiée par affinité (pureté > 95 % par SDS PAGE) | |||||||||
| Anti-prothrombine Humaine | Prothrombine humaine | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFII-SAP | 100 μg |
| Anti Facteur IX Humain | Facteur IX humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFIX-SAP | 100 μg |
| Anti Facteur XI Humain | Facteur XI humain | mouton | Blot (+), ELISA (+) | congelé | -25°C à -15°C | 50/50 (v/v) glycérol/H2O | cryotube | 9-PAHFXI-SAP | 100 μg |
FORMULAIRE (contact[at]cryopep.com)
FAX 04 67 10 71 21
Nous vous recommandons d'utiliser le fax dans un souci de gestion optimale de votre prise de contact.
TÉL. 04 67 10 71 20
Pour tout renseignement.
Du lundi au vendredi - de 9h00 à 12h30 et de 14h00 à 17h30.
ADRESSE POSTALE
Cryopep
83 rue Yves Montand - Parc 2000
34080 MONTPELLIER